TOME+ | Fast Break Run 1 | Day 1
Pick 5 Players who will combine for 20 Assists and 20 Rebounds to earn your win.
Overview:
The countdown to the 2024-2025 NBA Season is mere hours away from concluding and a new, exciting season of basketball awaits us all. So many storylines to watch and follow including Wemby & Chet’s sophomore season, an exciting class of rookies who look to outperform expectations, LeBron & Bronny playing in a historic father-son lineup, and many more. Can Boston repeat? Who will win the West? How will the trades and signings affect each team’s outperformance or underperformance? As the season unfolds, interesting events will undoubtedly follow.
The new season also brings the first full slate of NBA TopShot Fast Break runs and some significant changes to TopShot in general including the way rookie moments are curated and distributed, auction-based trade-ins, the ongoing promotion in the NBA app, Arcade Packs, the return of the Flash Challenges & Metallic Silver FE moments, and more which have yet to be announced. Last season the maximum number of Fast Break participants topped out at under 7,000. Based on the way this season is trending, it will inevitably crest 10,000 participants or more. Especially when you consider the top reward in Run 1 are two (2) court side seats to any NBA game, which is eye-catching to say the least.
The majority of Fast Break participants will have a primary objective of earning all win-based packs, but deeper collections will play for a top 500 Leaderboard spot. As this run unfolds, it will be interesting to see who will be in the running for the grail reward.
Today’s Objective(s):
Fast Break Day 1 requires five (5) players who will distribute 20 or more Assists and collect 20 or more Rebounds, which means your lineup will need an average of 4.0 AST and 4.0 REB per player. Between the two options, Assists will be the more challenging of the two objectives considering only four (4) teams are in action, but there are many players who are projected to deliver both stat lines.
Little of Both:
Tier 1: LeBron James
Tier 2: Julius Randle, Jayson Tatum, Anthony Edwards, Jrue Holiday, Austin Reaves, Derrick White
Distributors:
Tier 1: LeBron James, Jalen Brunson, Mike Conley, D'Angelo Russell
Tier 2: Anthony Edwards, Jrue Holiday, Austin Reaves, Derrick White, Julius Randle, Jayson Tatum
Board Crashers:
Tier 1: Anthony Davis, Rudy Gobert, Karl-Anthony Towns, Josh Hart, Julius Randle, Jayson Tatum
Tier 2: LeBron James, Al Horford, Jaylen Brown, Jrue Holiday, Mikal Bridges, Anthony Edwards, Naz Reid, Luke Kornet, OG Anunoby, Jericho Sims
Tier 3: Rui Hachimura, Austin Reaves, Jalen Brunson, Derrick White
Upcoming Objective(s):
Tomorrow, there will be twenty (20) teams in action and the objective will require 130 points scored
Remaining objectives:
3x: PTS
2x: 3PM, AST, FGM, FTM, REB
1x: PIP, STL, OREB, AST-TO, BLK
Considerations:
Least number of games remaining (5): Dallas, Miami, New York, Philadelphia, Washington
Most number of games remaining (7): Boston, Cleveland, Memphis, Portland, Toronto
Least number of teams in action (4): Day 1 (least options; less flexibility)
Most number of teams in action (22): Day 7 & 9 (most options; high flexibility)
Second most number of teams in action (20): Day 2, 4, 5, 12 (more options; high flexibility)
Statistical Approach:
Top players in projected Assists & Rebounds according to Rotowire, which is available in the table(s) below. Overall rank is based on daily projections, season projections, and ranks amongst peers for each objective. Last 10 and season averages will be incorporated as the season progresses. Omission of certain players would be based on injuries at the time of data pull and/or no moments available.
Rewards:
Daily Reward: Top 50 each day will receive a pack
Milestone Reward: Reach 3, 6, or 9 wins and each tier earns you a pack
Run Reward: Place in the top 500 overall
Rank 1: Two (2) court side seats to an NBA game
Rank 2-500: Spendable credit at varying values
Additional Resources:
Flowty.io - find/rent moments for your Fast Break roster
Fast Break Lobby - see all expired and open runs
OwnTheMoment Fast Break Planner - connect your collection & map out your lineups
TOME+: Witty’s Cheat Sheet - plan your series using data for each day & objective
TOME+: Witty’s Player Targets Guide - players organized by Fast Break utility & rare/legendary prices (as of 10/20/2024)
TOME+: Fast Break Data - google sheets of data referenced below; color-coded, sortable, & filterable
Tome Society’s Fast Break Line-Up (single use, commons only):
The top players for today’s Fast Break objective(s). Source: Rotowire, 2024.
Projected Assists
Player | Team | Opp | Proj Rank AST | Proj AST | Proj Szn Rank AST | Proj Szn AST |
---|---|---|---|---|---|---|
LeBron James | LAL | MIN | 1 | 6.5 | 1 | 8.3 |
Jalen Brunson | NYK | BOS | 2 | 5.9 | 2 | 6.7 |
Mike Conley | MIN | LAL | 3 | 5.6 | 4 | 5.9 |
D'Angelo Russell | LAL | MIN | 4 | 5.6 | 3 | 6.3 |
Anthony Edwards | MIN | LAL | 5 | 4.9 | 7 | 5.1 |
Jrue Holiday | BOS | NYK | 6 | 4.8 | 10 | 4.8 |
Austin Reaves | LAL | MIN | 7 | 4.7 | 5 | 5.5 |
Derrick White | BOS | NYK | 8 | 4.6 | 6 | 5.2 |
Julius Randle | MIN | LAL | 9 | 4.4 | 8 | 5 |
Jayson Tatum | BOS | NYK | 10 | 4.3 | 9 | 4.9 |
Jaylen Brown | BOS | NYK | 11 | 3.4 | 12 | 3.6 |
Josh Hart | NYK | BOS | 12 | 3.3 | 11 | 4.1 |
Payton Pritchard | BOS | NYK | 13 | 3.3 | 15 | 3.4 |
Mikal Bridges | NYK | BOS | 14 | 3.1 | 12 | 3.6 |
Anthony Davis | LAL | MIN | 15 | 3 | 14 | 3.5 |
Karl-Anthony Towns | NYK | BOS | 16 | 2.8 | 16 | 3 |
Al Horford | BOS | NYK | 17 | 2.5 | 20 | 2.6 |
Cameron Payne | NYK | BOS | 18 | 2.2 | 20 | 2.6 |
Donte DiVincenzo | MIN | LAL | 19 | 2.2 | 19 | 2.7 |
OG Anunoby | NYK | BOS | 20 | 1.9 | 23 | 2.1 |
Miles McBride | NYK | BOS | 21 | 1.7 | 25 | 1.7 |
Nickeil Alexander-Walker | MIN | LAL | 22 | 1.7 | 22 | 2.5 |
Jaden McDaniels | MIN | LAL | 23 | 1.6 | 26 | 1.4 |
Rudy Gobert | MIN | LAL | 24 | 1.6 | 28 | 1.3 |
Joe Ingles | MIN | LAL | 25 | 1.4 | 16 | 3 |
Naz Reid | MIN | LAL | 26 | 1.4 | 28 | 1.3 |
Gabe Vincent | LAL | MIN | 27 | 1.4 | 24 | 1.9 |
Luke Kornet | BOS | NYK | 28 | 1.2 | 31 | 1.1 |
Rui Hachimura | LAL | MIN | 29 | 1.2 | 30 | 1.2 |
Max Christie | LAL | MIN | 30 | 1.2 | 33 | 0.9 |
Sam Hauser | BOS | NYK | 31 | 1.1 | 32 | 1 |
Xavier Tillman | BOS | NYK | 32 | 1 | 26 | 1.4 |
Jericho Sims | NYK | BOS | 33 | 0.7 | 34 | 0.6 |
Jaxson Hayes | LAL | MIN | 34 | 0.5 | 35 | 0.5 |
Jacob Toppin | NYK | BOS | 35 | 0.4 | 38 | 0.3 |
Leonard Miller | MIN | LAL | 36 | 0.1 | 35 | 0.5 |
Daishen Nix | MIN | LAL | 37 | 0.1 | 37 | 0.4 |
Josh Minott | MIN | LAL | 38 | 0.1 | 38 | 0.3 |
Luka Garza | MIN | LAL | 39 | 0 | 40 | 0.2 |
Projected Rebounds
Player | Team | Opp | Proj Rank REB | Proj REB | Proj Szn Rank REB | Proj Szn REB |
---|---|---|---|---|---|---|
Anthony Davis | LAL | MIN | 1 | 13.2 | 2 | 12.6 |
Rudy Gobert | MIN | LAL | 2 | 13 | 1 | 12.9 |
Karl-Anthony Towns | NYK | BOS | 3 | 10.5 | 4 | 8.3 |
Josh Hart | NYK | BOS | 4 | 9.4 | 4 | 8.3 |
Julius Randle | MIN | LAL | 5 | 8.9 | 3 | 9.2 |
Jayson Tatum | BOS | NYK | 6 | 8.4 | 6 | 8.1 |
LeBron James | LAL | MIN | 7 | 7.7 | 7 | 7.3 |
Al Horford | BOS | NYK | 8 | 7.7 | 8 | 6.4 |
Jaylen Brown | BOS | NYK | 9 | 6.2 | 9 | 5.5 |
Jrue Holiday | BOS | NYK | 10 | 5.7 | 10 | 5.4 |
Mikal Bridges | NYK | BOS | 11 | 5.7 | 13 | 4.5 |
Anthony Edwards | MIN | LAL | 12 | 5.7 | 10 | 5.4 |
Naz Reid | MIN | LAL | 13 | 5.6 | 12 | 5.2 |
Luke Kornet | BOS | NYK | 14 | 5.6 | 18 | 4.1 |
OG Anunoby | NYK | BOS | 15 | 5.3 | 16 | 4.2 |
Jericho Sims | NYK | BOS | 16 | 5.2 | 23 | 3.3 |
Rui Hachimura | LAL | MIN | 17 | 4.8 | 14 | 4.3 |
Austin Reaves | LAL | MIN | 18 | 4.7 | 14 | 4.3 |
Jalen Brunson | NYK | BOS | 19 | 4.6 | 21 | 3.6 |
Derrick White | BOS | NYK | 20 | 4.4 | 16 | 4.2 |
Sam Hauser | BOS | NYK | 21 | 3.9 | 22 | 3.5 |
Jaden McDaniels | MIN | LAL | 22 | 3.6 | 25 | 3.1 |
D'Angelo Russell | LAL | MIN | 23 | 3.6 | 25 | 3.1 |
Jaxson Hayes | LAL | MIN | 24 | 3.5 | 27 | 3 |
Payton Pritchard | BOS | NYK | 25 | 3.4 | 24 | 3.2 |
Mike Conley | MIN | LAL | 26 | 3.1 | 29 | 2.9 |
Donte DiVincenzo | MIN | LAL | 27 | 3.1 | 20 | 3.7 |
Xavier Tillman | BOS | NYK | 28 | 3 | 19 | 3.9 |
Max Christie | LAL | MIN | 29 | 3 | 30 | 2.1 |
Miles McBride | NYK | BOS | 30 | 2.1 | 33 | 1.5 |
Cameron Payne | NYK | BOS | 31 | 1.9 | 33 | 1.5 |
Nickeil Alexander-Walker | MIN | LAL | 32 | 1.6 | 32 | 2 |
Jacob Toppin | NYK | BOS | 33 | 1.2 | 37 | 0.8 |
Joe Ingles | MIN | LAL | 34 | 1.2 | 30 | 2.1 |
Gabe Vincent | LAL | MIN | 35 | 0.9 | 37 | 0.8 |
Leonard Miller | MIN | LAL | 36 | 0.4 | 35 | 1.2 |
Luka Garza | MIN | LAL | 37 | 0.3 | 35 | 1.2 |
Josh Minott | MIN | LAL | 38 | 0.2 | 39 | 0.5 |
Daishen Nix | MIN | LAL | 39 | 0.1 | 40 | 0.2 |
Projected AST & REB
Player | Team | Opp | Ovr Rank | Proj Rank AST | Proj AST | Proj Szn Rank AST | Proj Szn AST | Proj Rank REB | Proj REB | Proj Szn Rank REB | Proj Szn REB |
---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | LAL | MIN | 1 | 1 | 6.5 | 1 | 8.3 | 7 | 7.7 | 7 | 7.3 |
Julius Randle | MIN | LAL | 2 | 9 | 4.4 | 8 | 5 | 5 | 8.9 | 3 | 9.2 |
Jayson Tatum | BOS | NYK | 3 | 10 | 4.3 | 9 | 4.9 | 6 | 8.4 | 6 | 8.1 |
Josh Hart | NYK | BOS | 3 | 12 | 3.3 | 11 | 4.1 | 4 | 9.4 | 4 | 8.3 |
Anthony Davis | LAL | MIN | 5 | 15 | 3 | 14 | 3.5 | 1 | 13.2 | 2 | 12.6 |
Anthony Edwards | MIN | LAL | 6 | 5 | 4.9 | 7 | 5.1 | 12 | 5.7 | 10 | 5.4 |
Jrue Holiday | BOS | NYK | 7 | 6 | 4.8 | 10 | 4.8 | 10 | 5.7 | 10 | 5.4 |
Karl-Anthony Towns | NYK | BOS | 8 | 16 | 2.8 | 16 | 3 | 3 | 10.5 | 4 | 8.3 |
Jaylen Brown | BOS | NYK | 9 | 11 | 3.4 | 12 | 3.6 | 9 | 6.2 | 9 | 5.5 |
Jalen Brunson | NYK | BOS | 10 | 2 | 5.9 | 2 | 6.7 | 19 | 4.6 | 21 | 3.6 |
Austin Reaves | LAL | MIN | 10 | 7 | 4.7 | 5 | 5.5 | 18 | 4.7 | 14 | 4.3 |
Derrick White | BOS | NYK | 12 | 8 | 4.6 | 6 | 5.2 | 20 | 4.4 | 16 | 4.2 |
Mikal Bridges | NYK | BOS | 12 | 14 | 3.1 | 12 | 3.6 | 11 | 5.7 | 13 | 4.5 |
Al Horford | BOS | NYK | 14 | 17 | 2.5 | 20 | 2.6 | 8 | 7.7 | 8 | 6.4 |
D'Angelo Russell | LAL | MIN | 15 | 4 | 5.6 | 3 | 6.3 | 23 | 3.6 | 25 | 3.1 |
Rudy Gobert | MIN | LAL | 15 | 24 | 1.6 | 28 | 1.3 | 2 | 13 | 1 | 12.9 |
Mike Conley | MIN | LAL | 17 | 3 | 5.6 | 4 | 5.9 | 26 | 3.1 | 29 | 2.9 |
OG Anunoby | NYK | BOS | 18 | 20 | 1.9 | 23 | 2.1 | 15 | 5.3 | 16 | 4.2 |
Payton Pritchard | BOS | NYK | 19 | 13 | 3.3 | 15 | 3.4 | 25 | 3.4 | 24 | 3.2 |
Naz Reid | MIN | LAL | 20 | 26 | 1.4 | 28 | 1.3 | 13 | 5.6 | 12 | 5.2 |
Donte DiVincenzo | MIN | LAL | 21 | 19 | 2.2 | 19 | 2.7 | 27 | 3.1 | 20 | 3.7 |
Rui Hachimura | LAL | MIN | 22 | 29 | 1.2 | 30 | 1.2 | 17 | 4.8 | 14 | 4.3 |
Luke Kornet | BOS | NYK | 23 | 28 | 1.2 | 31 | 1.1 | 14 | 5.6 | 18 | 4.1 |
Jaden McDaniels | MIN | LAL | 24 | 23 | 1.6 | 26 | 1.4 | 22 | 3.6 | 25 | 3.1 |
Cameron Payne | NYK | BOS | 25 | 18 | 2.2 | 20 | 2.6 | 31 | 1.9 | 33 | 1.5 |
Joe Ingles | MIN | LAL | 26 | 25 | 1.4 | 16 | 3 | 34 | 1.2 | 30 | 2.1 |
Xavier Tillman | BOS | NYK | 26 | 32 | 1 | 26 | 1.4 | 28 | 3 | 19 | 3.9 |
Sam Hauser | BOS | NYK | 28 | 31 | 1.1 | 32 | 1 | 21 | 3.9 | 22 | 3.5 |
Jericho Sims | NYK | BOS | 28 | 33 | 0.7 | 34 | 0.6 | 16 | 5.2 | 23 | 3.3 |
Nickeil Alexander-Walker | MIN | LAL | 30 | 22 | 1.7 | 22 | 2.5 | 32 | 1.6 | 32 | 2 |
Miles McBride | NYK | BOS | 31 | 21 | 1.7 | 25 | 1.7 | 30 | 2.1 | 33 | 1.5 |
Jaxson Hayes | LAL | MIN | 32 | 34 | 0.5 | 35 | 0.5 | 24 | 3.5 | 27 | 3 |
Max Christie | LAL | MIN | 33 | 30 | 1.2 | 33 | 0.9 | 29 | 3 | 30 | 2.1 |
Gabe Vincent | LAL | MIN | 34 | 27 | 1.4 | 24 | 1.9 | 35 | 0.9 | 37 | 0.8 |
Leonard Miller | MIN | LAL | 35 | 36 | 0.1 | 35 | 0.5 | 36 | 0.4 | 35 | 1.2 |
Jacob Toppin | NYK | BOS | 36 | 35 | 0.4 | 38 | 0.3 | 33 | 1.2 | 37 | 0.8 |
Luka Garza | MIN | LAL | 37 | 39 | 0 | 40 | 0.2 | 37 | 0.3 | 35 | 1.2 |
Daishen Nix | MIN | LAL | 38 | 37 | 0.1 | 37 | 0.4 | 39 | 0.1 | 40 | 0.2 |
Josh Minott | MIN | LAL | 38 | 38 | 0.1 | 38 | 0.3 | 38 | 0.2 | 39 | 0.5 |
NBA Fast Break Grid
It's essential to consider the opponents, recent performance, and any injury updates before finalizing your Fast Break lineup. Additionally, staying up to date on the latest news and adjusting your roster accordingly will enhance your chances of earning a win today.